Results
Team | T | Outcome |
---|---|---|
Whiteley Warriors | 44 | Loss |
Pompey Finest | 82 | Win |
Whiteley Warriors
Player | PTS |
---|---|
Antony Glasspool | 0 |
Isi Ejele | 15 |
Martin Barfoot | 2 |
George Phelps | 8 |
Titas źydelis | 4 |
Dan Carter | 11 |
Zsolt Benke | 4 |
Alvydas Zabas | 0 |
Jack Elkins | 0 |
Total | 44 |
Pompey Finest
Player | PTS |
---|---|
Tim Gilmore | 20 |
Jeffrey Jacobs | 2 |
Adrian Burnett | 19 |
Jazz Campbell | 2 |
Wyatt Self | 10 |
Eric DU | 20 |
R Long | 9 |
Total | 82 |
PTS
44 | 82 |
Court
SSC Performance Court |
---|
Solent Sports Complex, East Park Terrace, Cultural Quarter, St Mary's, Southampton, South East England, England, SO14 1LL, United Kingdom |