Results
Team | T | Outcome |
---|---|---|
Winchester 1 | 103 | Win |
Winchester 2 | 41 | Loss |
Winchester 1
Player | PTS |
---|---|
Rebecca Jackson | 37 |
Abby Swieton | 30 |
Katie Doubleday | 15 |
Debi Greenwood | 10 |
Natalie Smyth | 7 |
Freya Hucklesbury | 4 |
Brigitte Castillion | 0 |
Total | 103 |
Winchester 2
Player | PTS |
---|---|
Jade Stephens | 17 |
Georgia Taylor | 10 |
Booky Tipsuwan | 8 |
Loryn Coshott | 4 |
Jade Fellows | 2 |
Lauren Pitt | 0 |
Kacey Grundy | 0 |
Total | 41 |
PTS
103 | 41 |
Court
SSC Performance Court |
---|
Solent Sports Complex, East Park Terrace, Cultural Quarter, St Mary's, Southampton, South East England, England, SO14 1LL, United Kingdom |