Results
Team | T | Outcome |
---|---|---|
Break to Shuffle | 88 | Win |
Hornets / The Vets | 78 | Loss |
Break to Shuffle
Player | PTS |
---|---|
Ashley Briggs | 4 |
Alex Grant | 6 |
Conor Brannigan | 0 |
Abdul Oladipupo | 0 |
Matt Hughes | 18 |
Jonny Philipson | 9 |
Jasper Ladd | 0 |
Jos McLeod | 0 |
A Harry | 26 |
S Akano | 25 |
Total | 88 |
Hornets / The Vets
Player | PTS |
---|---|
S Davison | 21 |
Daniel Bryan | 6 |
Sam Morant | 13 |
Rich Mann | 11 |
A Kelly | 8 |
L Kelly | 0 |
Samad Miah | 0 |
T King | 19 |
Total | 78 |
PTS
88 | 78 |
Court
SSC Performance Court |
---|
Solent Sports Complex, East Park Terrace, Cultural Quarter, St Mary's, Southampton, South East England, England, SO14 1LL, United Kingdom |