Results
Team | T | Outcome |
---|---|---|
Pompey Finest | 90 | Win |
Orlando Tragic / HIDIA | 37 | Loss |
Pompey Finest
Player | PTS |
---|---|
Tim Gilmore | 17 |
Jeffrey Jacobs | 5 |
Adrian Burnett | 20 |
Jazz Campbell | 0 |
Simon Olani | 10 |
Earl Thompson, Jr | 16 |
Greg Durand | 15 |
R Long | 7 |
Total | 90 |
Orlando Tragic / HIDIA
Player | PTS |
---|---|
Emerson Dent | 6 |
Sean Mulhern | 0 |
Charlie Crouch | 0 |
Alessandro Toti | 0 |
Will Smith | 19 |
Ash Crouch | 0 |
Ollie Marsh | 3 |
S Chadwick | 3 |
L Watson | 2 |
C Wright | 4 |
G Foster | 0 |
Total | 37 |
PTS
90 | 37 |
Court
SSC Performance Court |
---|
Solent Sports Complex, East Park Terrace, Cultural Quarter, St Mary's, Southampton, South East England, England, SO14 1LL, United Kingdom |