Results
Team | T | Outcome |
---|---|---|
Orlando Tragic / HIDIA | 57 | Loss |
Whiteley Warriors | 61 | Win |
Orlando Tragic / HIDIA
Player | PTS |
---|---|
Sean Mulhern | 34 |
Ollie Marsh | 8 |
C Wright | 6 |
Ash Crouch | 2 |
T Barry | 7 |
E Goodard | 0 |
Total | 57 |
Whiteley Warriors
Player | PTS |
---|---|
Brad Rose | 2 |
Dan Carter | 17 |
D Broadrake | 7 |
M Sampson | 7 |
Antony Glasspool | 2 |
Isi Ejele | 12 |
Martin Barfoot | 0 |
George Phelps | 3 |
Titas źydelis | 11 |
S Hardyman | 0 |
Total | 61 |
PTS
57 | 61 |
Court
SSC Performance Court |
---|
Solent Sports Complex, East Park Terrace, Cultural Quarter, St Mary's, Southampton, South East England, England, SO14 1LL, United Kingdom |