Results
Team | T | Outcome |
---|---|---|
Break to Shuffle | 81 | Win |
Pompey Finest | 75 | Loss |
Break to Shuffle
Player | PTS |
---|---|
Ashley Briggs | 4 |
Alex Grant | 11 |
Abdul Oladipupo | 8 |
Matt Hughes | 26 |
Jonny Philipson | 2 |
Jos McLeod | 2 |
A Harry | 9 |
S Akano | 19 |
Total | 81 |
Pompey Finest
Player | PTS |
---|---|
Jeffrey Jacobs | 4 |
Adrian Burnett | 9 |
Jazz Campbell | 8 |
Earl Thompson, Jr | 21 |
Greg Durand | 10 |
R Long | 23 |
Total | 75 |
PTS
81 | 75 |
Court
SSC Performance Court |
---|
Solent Sports Complex, East Park Terrace, Cultural Quarter, St Mary's, Southampton, South East England, England, SO14 1LL, United Kingdom |