Results
Team | T | Outcome |
---|---|---|
Whiteley Warriors | 51 | Loss |
Team BU | 55 | Win |
Whiteley Warriors
Player | PTS |
---|---|
Isi Ejele | 4 |
Luke Dismore | 8 |
Brad Rose | 0 |
Titas źydelis | 17 |
Dan Carter | 8 |
Alvydas Zabas | 6 |
Jack Elkins | 2 |
D Broadrake | 6 |
Total | 51 |
Team BU
Player | PTS |
---|---|
Josh Johnson | 18 |
Russel Gariepy III | 14 |
Tayo Walker-Allen | 4 |
Gozim Nwokolo | 9 |
Taj Lovings | 4 |
Tee Graham | 0 |
Anthony Georgiades, Jr | 3 |
G Davey | 3 |
J Young | 0 |
Total | 55 |
PTS
51 | 55 |
Court
SSC Multi Gym |
---|
Solent Sports Complex, East Park Terrace, Cultural Quarter, St Mary's, Southampton, South East England, England, SO14 1LL, United Kingdom |