Results
Team | T | Outcome |
---|---|---|
Break to Shuffle | 77 | Win |
Whiteley Warriors | 57 | Loss |
Break to Shuffle
Player | PTS |
---|---|
Conor Brannigan | 3 |
Abdul Oladipupo | 11 |
Matt Hughes | 23 |
Jonny Philipson | 0 |
Jasper Ladd | 0 |
Jos McLeod | 0 |
A Harry | 12 |
S Akano | 20 |
Alex Grant | 4 |
Ashley Briggs | 4 |
Total | 77 |
Whiteley Warriors
Player | PTS |
---|---|
Isi Ejele | 10 |
George Phelps | 8 |
Brad Rose | 0 |
Dan Carter | 9 |
Alvydas Zabas | 0 |
Jack Elkins | 0 |
D Broadrake | 15 |
Total | 42 |
PTS
77 | 42 |
Court
SSC Performance Court |
---|
Solent Sports Complex, East Park Terrace, Cultural Quarter, St Mary's, Southampton, South East England, England, SO14 1LL, United Kingdom |