Results
Team | T | Outcome |
---|---|---|
Pompey Finest | 86 | Win |
Eagles | 70 | Loss |
Pompey Finest
Player | PTS |
---|---|
Tim Gilmore | 31 |
Jeffrey Jacobs | 2 |
Adrian Burnett | 12 |
Jazz Campbell | 2 |
Greg Durand | 23 |
R Long | 16 |
Total | 86 |
Eagles
Player | PTS |
---|---|
Tomas Murauskas | 2 |
Moore Maradzika | 11 |
Temi Olorunsola | 27 |
Otas Leonickas | 4 |
Vaidas Kareniaus | 20 |
Lucka Szczykiewicz | 6 |
Daniel Tchorzewski | 0 |
Total | 70 |
PTS
86 | 70 |
Court
SSC Performance Court |
---|
Solent Sports Complex, East Park Terrace, Cultural Quarter, St Mary's, Southampton, South East England, England, SO14 1LL, United Kingdom |