Mens – 2022
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Pompey Finest | 2 | 0 | 1.000 | W2 | 71 | 37 | 35 |
2 | ![]() | 2 | 0 | 1.000 | W2 | 67 | 46 | 21 |
3 | Team BU | 2 | 0 | 1.000 | W2 | 65 | 55 | 11 |
4 | ![]() | 1 | 1 | 0.500 | L1 | 61 | 53 | 8 |
5 | Break to Shuffle | 1 | 1 | 0.500 | W1 | 59 | 60 | -1 |
6 | ![]() | 0 | 2 | 0.000 | L2 | 47 | 70 | -23 |
7 | Whiteley Warriors | 0 | 2 | 0.000 | L2 | 47 | 72 | -25 |
8 | ![]() | 0 | 2 | 0.000 | L2 | 37 | 62 | -26 |
Womens – 2022
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Solent Ladies Finest | 2 | 0 | 1.000 | W2 | 66 | 26 | 40 |
2 | Itchen | 2 | 0 | 1.000 | W2 | 64 | 37 | 27 |
3 | Whiteley Womens | 1 | 1 | 0.500 | L1 | 39 | 55 | -17 |
4 | Winchester 1 | 1 | 2 | 0.333 | W1 | 59 | 45 | 14 |
5 | Winchester 2 | 0 | 3 | 0.000 | L3 | 31 | 78 | -47 |