Welcome to the All In Summer League 2023, where champions are made and memories are forged on the court.
Here, you will find all the information you need about the All In Summer League 2023 from the schedule, to results, the league standings, and top scorers.
The All In Summer League 2023 schedule is now LIVE. Check out this post to learn how the league is running for 2023.
Join us as we unite players from across the South of England, fostering camaraderie and a love for the game. Lace up your boots, bring your A-game, and embrace the sizzling energy of summer basketball. Are you ready to go All In?
“Who’s got next?”
Next Mens Games
Date | Teams | Time/Results | Court |
---|---|---|---|
Team Dorset All In Select | SSC Main Hall | ||
Kareem of the Crop Pompey’s Finest | SSC Main Hall | ||
Wolf Pack Portsmouth Jam | SSC Main Hall | ||
Eagles Green Southampton Sharks | SSC Multi-Gym |
LEAGUE STANDINGS
Mens 2023
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | All In Select | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | Eagles Blue | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | Eagles Green | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | Hamble Hornets | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | Kareem of the Crop | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | Pompey’s Finest | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | Portsmouth Jam | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | Southampton Sharks | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | Team Dorset | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | Wolf Pack | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Womens 2023
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Itchen | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | Portsmouth Ladies | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | Whiteley Women | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | Winchester Royals | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |