Kareem
Player | PTS |
---|---|
Sean Mulhern | 24 |
Charlie Crouch | 3 |
Sam Waterman | 8 |
William Masters | 17 |
Will “The Machine” Smith | 10 |
Conor Wright | 9 |
Isi Ejele | 16 |
Total | 87 |
Eagles
Player | PTS |
---|---|
Moore Maradzika | 18 |
Tarquin Yau | 4 |
Tom Culbertson | 0 |
Alex Tchorzewski | 4 |
Ollie De Guzman | 5 |
Maciej Lucaszczykiewicz | 6 |
Total | 37 |
PTS
87 | 37 |
Details
Date | Time | League | Season |
---|---|---|---|
June 27, 2024 | 9:00 pm | All In Summer League | 2024 |