Wolves
Player | PTS |
---|---|
Sam Robinson | 0 |
Ben Day | 29 |
Vincent Masca | 4 |
Daniel Katende | 4 |
Mohamed Ahmed | 2 |
Anthony Georgiades | 15 |
Antonio Hughes | 15 |
Total | 69 |
Snipers
Player | PTS |
---|---|
Russel Gariepy III | 20 |
Oleg Drahanchuk | 9 |
Ben Stanley | 3 |
Jake Young | 13 |
JD Kabongo | 3 |
Corey Pryor | 6 |
Total | 54 |
PTS
69 | 54 |
Details
Date | Time | League | Season |
---|---|---|---|
July 11, 2024 | 8:00 pm | All In Summer League | 2024 |
Past Meetings
57 - 68Noadswood School Wolf Pack vs Team Dorset |